While you’re here check out the Balsa Stick Store.
Here’s an explanation of what a short kit is, with pictures. You’ll have to complete the kit by buying your own sheet and stick wood from a balsa dealer. Here’s my best shot at explaining how to do this.
For whatever reason, a lot of people ask me “Are you still cutting kits?” Yes, I am cutting kits. That’s why I have this page on the website with a big list of kits. All kits are available and are cut to order.
The next most common question is about plans. You do not need to send me a copy of the plan. I won’t be sending you a plan, either. If you want a plan, you’ll need to get it from a plan website such as www.outerzone.co.uk or other online plan archive and have it printed somewhere.
You will not send me any wood. I’ll cut the parts from my wood and mail them to you.
A laser cutter does a good job on lighter woods, but not so good on dense and thick woods. All 1/4″ ply parts will be cut twice from 1/8″ ply, to be laminated by the builder. Sometimes I have 3/8″ balsa that will cut nicely, but sometimes not, in which case the parts will be cut twice from 3/16″ balsa, to be laminated by the builder. In some kits, the 3/8″ balsa parts are simply omitted from the kit, to be supplied by the builder.
Due to your tax dollars being handed out like Halloween candy to the alternative energy industry, Chinese windmill companies are currently buying almost the entire balsa crop from Ecuador, leading to short supplies and increasing prices. In an effort to minimize costs I buy balsa collections whenever I can. Some of these collections include pieces that are yellowed by sunlight or have brown stains. Don’t worry. It all flies.
If you have a set of cutting files you want me to cut out, make sure they’re in a usable format such as DXF or vector PDF. I can cut your parts, but I’m not responsible for mistakes you may have made.
SHIPPING COSTS, AND HOW TO PAY
Find the “Send Rob an email” link on the main menu. Tell me what you want and your ZIP code, and I’ll give you a total with shipping. Buy multiple items at the same time to save shipping costs. Checks, cash, and money orders are all acceptable. I have a Paypal account, but I am getting pretty sick of this expensive and completely unnecessary service. Let’s just use old fashioned money.
OTHER INFO
If you find a mysterious piece of wood in your kit that looks like this, it’s probably a dihedral gauge.
Some of my kits include parts for bolting the wing in place, where the original plan shows rubber bands. This is not true in all cases, but there are several with bolt-on kits included. Here’s a link for more info.
If you find an error in your kit, please let me know so I can fix it.
On some of my kits I have incorporated my own modifications, which I think the average builder would like. If you prefer your kit cut to original standard specs, let me know.
Ace RC
NAME | SPAN | ENGINE | PRICE |
4-20 | 48" | 20 | $50 |
4-40 | 57" | 40 | $55 |
4-40 Bipe | 49" | 40 | $65 |
4-60 Bipe | 60" | 60 | $75 |
Air Scout | 54" | 15-25 | $40 |
Alpha | 40" | 049-09 | $35 |
Ace Foam Wing Balsa Kit | $13 | ||
Ace Mini Foam Wing Balsa Kit | $13 | ||
Ace Tapered Foam Wing Balsa Kit | $13 | ||
Bingo! | 70" | 60 | $70 |
Bingo 20 | 49" | 20 | $50 |
Cloud Dancer | 73" | 60 | $65 |
Cloud Dancer 40 | 60" | 40 | $55 |
Cloud Dancer 10 | 45" | 10-15 | $45 |
Cloud Dancer 120 | 96" | 120 | $85 |
GLH | 33" | 049 | $35 |
Grasshopper | 52.5" | 049 | $35 |
Littlest Stick | 20" | 010-020 | $15 |
Whizard | 41" | 049 | $45 |
Balsa Workbench Kits
NAME | SPAN | ENGINE | PRICE |
Hyper Eaglet | 50" | 20-45 | $55 |
Stik 27 | 27 | 049 | $30 |
David Boddington
NAME | SPAN | ENGINE | PRICE |
Staaken Z-1 Flitzer 1/4 scale | 54" | 60 | $60 |
Joe Bridi
NAME | SPAN | ENGINE | PRICE |
Dirty Birdy 40 | 58" | 40 | $75 |
Flipper Glider | 50" | N/A | $40 |
GLA | 59" | 60 | $65 |
Kaos 60 | 59" | 60 | $75 |
Kastaway Glider | 59" | N/A | $45 |
RCM Basic Trainer | 52" | 20 | $60 |
Sun Fli 4-20 | 49" | 25 | $60 |
Super Kaos | 59" | 60 | $75 |
Super Kaos Jr | 52" | 40 | $65 |
Tweedy Bird | 49" | 25 | $60 |
Flying Models
Carl Goldberg
NAME | SPAN | ENGINE | PRICE |
Eagle 2 | 63" | 40 | $70 |
Eaglet | 50" | 15-20 | $55 |
Eaglet low wing | 50" | 15-20 | $55 |
Extra 300 | 68" | 60-90 | $55 |
Falcon 56 | 56" | 20-40 | $65 |
Freedom 20 | 55" | 20 | $55 |
Gentle Lady Glider | 79" | N/A | $55 |
Hyper Eaglet | 50" | 20-45 | $55 |
Junior Skylark | 37" | 049 | $50 |
Senior Falcon | 69" | 60 | $85 |
Tiger 60 | 70" | 60 | $70 |
Great Planes
NAME | SPAN | ENGINE | PRICE |
Big Stik 20 | 53" | 20 | $70 |
Big Stik 40 | 59" | 40 | $80 |
Big Stik 60 | 68" | 60 | $90 |
Dazzler | 48" | 40 | $60 |
PT 20 | 52" | 20 | $65 |
PT 40 Mk II | 60" | 40 | $75 |
Super Aeromaster | 48" | 60-90 | $100 |
Super Sportster 20 | 48" | 25 | $60 |
Super Sportster 40 | 56" | 40 | $70 |
Super Sportster 60 | 62" | 60 | $80 |
Super Sportster 90/120 | 72" | 90-120 | $90 |
Tower Trainer 40 | 62" | 40 | $75 |
Trainer 20 | 53" | 20 | $60 |
Trainer 40 | 59" | 40 | $70 |
Trainer 60 | 65" | 60 | $80 |
Tweedy Bird | 49" | 25 | $60 |
Twin Star | 62" | 2 x 15-25 | $80 |
Ultra Sport 60 | 62" | 60 | $60 |
Dick Mathis
NAME | SPAN | ENGINE | PRICE |
Quaker | 82" | 45 | $40 |
Midwest
NAME | SPAN | ENGINE | PRICE |
Aerostar 20 | 53" | 20 | $60 |
Aerostar 40 | 62" | 40 | $70 |
Das Bipe Stik | 43" | 40 | $70 |
Das Liddle Stik | 46" | 20-40 | $70 |
Esquire | 51" | 10-15 | $50 |
Flea Fli Plus Ten | 42" | 20 | $50 |
Jetster 20 110% size | 53" | $50 | |
Li'l Esquire | 40" | 049 | $40 |
Livewire Champ | 55" | 15 | $50 |
Super Hots | 60" | 60 | $70 |
Sweet and Low Stick | 54" | 40 | $60 |
Sweet Stick | 54" | 40 | $60 |
Model Airplane News
NAME | SPAN | ENGINE | PRICE |
Baby Bipe | 33" | 20 | $60 |
Canadair CL-215 | 76" | 2 x 20 | $60 |
Chandelle Glider | 79" | N/A | $50 |
Coin Foo 121% | 44" | 10-15 | $35 |
Douglas DC-3 Dakota | 63" | 2 x 15-20 | $60 |
Duster | 67" | 45-60 | $75 |
Extra 325 | 47" | 20 | $40 |
Flea Fli | 39" | 10 | $45 |
Fun Fly Hots | 40" | 25-40 | $32 |
Fun Fly Hots 120% | 48" | 46 | $37 |
Kaos 90 | 74" | 90 | $100 |
Kwik Fli Mk III | 59" | 60 | $75 |
Kwik Fli Mk IV | 61.5" | 60 | $75 |
M.A.N. Trainer Senior 60 | 60" | 60 | $75 |
Taurus | 70" | 60 | $75 |
Windy Joe | 54" | 049-09 | $40 |
Model Aviation Plans (AMA)
Model Builder
NAME | SPAN | ENGINE | PRICE |
Big Stik | 100" | 35-60 CC | $90 |
Duckling | 25" | .030 | $30 |
EEE-Z-Fli-Bi | 40" | 25 | $50 |
Paskey | 42" | 20 | $50 |
RCM Plans
1/2A SST | 33" | 049 | $40 |
2 x 4 Glider | 50" | NA | $45 |
1941 Taylorcraft | 62" | electric | $50 |
4-40 Bipe | 49" | 40 | $65 |
Acro Star Biplane | 51" | 40 | $75 |
Air Meister Biplane | 42" | 40 | $70 |
Baby Bi | 36" | 40 | $55 |
Baby Buzzard | 48" | 10-15 | $55 |
Bandito | 64" | 40 | $55 |
Bandito Grande | 82" | 120 | $95 |
BD-6 | 54" | 20 | $60 |
Big John OMT | 77" | 60-90 | $90 |
Bingo! | 70" | 60 | $70 |
Bobcat | 54" | 20 | $60 |
Bokkie Mk II | 45" | 20 | $60 |
Bucker Jungmeister | 41" | 20 | $55 |
Buzzard Bombshell | 72" | 25-40 | $75 |
Center Fire | 30" | 049 | $45 |
Cessna Ag Wagon | 61" | 40 | $55 |
Classmate Biplane | 39" | 15 | $45 |
Cloud Dancer | 73" | 60 | $70 |
Cloud Dancer 40 | 60" | 40 | $60 |
Cloud Dancer 10 | 45" | 10-15 | $50 |
Cloud Dancer 120 | 96" | 120 | $85 |
Corkscrew | 49" | 20 | $60 |
Corkscrew 80 | 80" | 120 | $85 |
Das Liddle Stik | 46" | 20-40 | $70 |
Das Mini Stik | 36" | 15-25 | $55 |
Daydreamer | 64" | 10 | $55 |
DeNight Special | 50" | 40 | $50 |
Digester | 72" | 40-60 | $70 |
Divider | 41" | 20 | $65 |
Double Trouble | 36" | 40 | $70 |
Draggin By | 58" | 10-15 | $55 |
Dragon | 50" | 40 | $75 |
Druine Turbulent | 60" | 60 | $75 |
Eel | 40" | 049-10 | $50 |
Electric Yogi | 50" | Electric | $60 |
Excalibur | 38" | 10-15 | $50 |
Fly Baby | 72" | 60 | $70 |
French Poudle | 42" | 10 | $50 |
Funster 20 | 60" | 20 | $55 |
Funster 40 | 72" | 40 | $65 |
Funster 40 scaled to 48" | 48" | 15-20 | $55 |
Gee Tee I | 51" | 40 | $60 |
Gentle Lady Glider | 79" | N/A | $55 |
Golden Oldie | 56" | 40 | $60 |
Golden Oldie 20 | 39" | 20 | $50 |
Guppy | 52" | 20 | $65 |
Headmaster | 48" | 10-20 | $55 |
Headmaster Sport 40 | 59" | 40 | $55 |
Homer | 50" | 15-20 | $50 |
Hornet | 37" | 049 | $45 |
Junkers Ju52 | 84" | 3 x 20 | $75 |
Kaos | 59" | 60 | $75 |
Lazy Ace | 76" | 60-90 | $95 |
Li'l Honcho | 38" | 20 | $45 |
Long John | 60 | 40-60 | $60 |
Miss Bikini | 45" | 20 | $70 |
Miss Texas | 84" | 60-90 | $90 |
Miss Vintage | 59" | 25-35 | $55 |
My O My | 54" | 15 | $45 |
Negotiator | 56" | 40 | $65 |
New Era III | 45" | 25 | $65 |
Old Timer | 84" | 60 | $90 |
Omen II | 92" | 60-90 | $95 |
Osprey Bipe | 58" | 60-90 | $90 |
Paragon Glider | 118" | N/A | $70 |
Pipsqueak | 25" | 020 | $30 |
Pondhopper | 56" | 40 | $70 |
PT-20 | 52" | 20 | $65 |
PT-40 Mk II | 60" | 40 | $75 |
Puddlejumper | 45" | 10 | $65 |
Q'icksilv'r | 51" | 40 | $40 |
Q-Tee | 36" | 049 | $45 |
Q-Tee 10 | 42" | 10 | $50 |
Quickie | 38" | 10-15 | $45 |
Quickie Bipe | 38" | 15 | $50 |
RCM Basic Bipe | 35" | 30-40 | $65 |
RCM Basic Bipe Mk II | 48" | 40 | $70 |
RCM Basic Trainer | 52" | 20 | $60 |
RCM Big Bird | 84" | 10-15 | $60 |
RCM Big Bird Too | 84" | 10-15 | $60 |
RCM Floats 25" | 25" | N/A | $35 |
RCM Floats 30" | 30" | N/A | $40 |
RCM Floats Original | 38" | N/A | $50 |
RCM Floats 50" | 50" | N/A | $65 |
RCM 1/2A Basic Trainer | 38" | 049 | $40 |
RCM Scooter Mk IV | 66" | 40 | $75 |
RCM Sportster | 50" | 20 | $60 |
RCM Trainer | 58.5" | 60 | $80 |
RCM Trainer Jr | 52" | 40 | $70 |
RCM Trainer 5 | 36" | 049 | $40 |
RCM Twin Trainer | 62" | 2x 25-40 | $75 |
Real Thing Mock 2 | 45" | 10-15 | $50 |
RO8 | 80" | N/A | $55 |
Scat Twin 40 | 66" | 2x40 | $80 |
Sea Dancer | 72" | 60 | $65 |
Seafoam | 44" | 10 | $55 |
Seamaster II | 48" | 20 | $65 |
Semper Fi | 48" | 20 | $60 |
Simple T Craft | 49" | 20 | $60 |
Small Wonder | 46" | 15 | $55 |
Sopwith Triplane | 35" | 15 | $50 |
Southern Belle | 66" | 45-60 | $65 |
Sporty Ace | 48" | 40 | $60 |
Sporty Forty | 40" | 40 | $70 |
Staudacher | 53" | 40 | $50 |
STOL Pigeon | 44" | 20 | $55 |
Super Kaos | 59" | 60 | $75 |
Super Kaos Jr | 52" | 40 | $65 |
Super Sportster 90-120 | 72" | 90-120 | $90 |
Super Whiz Kid | 44" | 049-09 | $45 |
Tern | 54" | 20 | $60 |
Terrier | 58" | 25 | $60 |
The No Tow (TNT) | 72" | 10 | $55 |
TMTT | 63" | 40 | $65 |
Twin Star | 62" | 2 x 15-25 | $80 |
Ugly Twin | 66" | 2 x 40 | $65 |
Ultra Sport 60 | 62" | 60 | $60 |
Ultimate 120 | 69" | 120 | $90 |
Under Dawg | 39" | 50 | $50 |
Wayfarer | 52" | 40 | $65 |
Whimpy | 66" | 20 | $60 |
Whimpy Too | 62" | 40 | $65 |
Whizard | 41" | 049 | $45 |
Wicked Wanda | 44" | 10-15 | $55 |
Wildfire | 42" | 20 | $65 |
Wildfire without wheel pants | 42" | 20 | $55 |
Wolfmeister | 38" | 049 | $40 |
Zoegling Primary 1930 | 73" | N/A | $55 |
Top Flite
NAME | SPAN | ENGINE | PRICE |
Contender | 54" | 60 | $70 |
Headmaster | 48" | 10-20 | $55 |
Hot Kanary Biplane | 38" | 40 | $65 |
RC Nobler | 51" | 40 | $60 |
Schoolmaster II | 38" | 049-10 | $50 |
Top Dawg | 40" | 049-15 | $50 |
Miscellaneous
NAME | SPAN | ENGINE | PRICE |
Alley Kat | 54" | 40 | $65 |
Baby Birdie | 36" | 049 | $40 |
Birdie Ten | 48" | 10-20 | $50 |
Curare 20 | 47" | 25 | $45 |
Curare 40 | 58" | 40 | $55 |
Das Not Ugly | 31" | 049 | $40 |
Das Not Ugly 129" | 39" | 049-15 | $45 |
Drifter II | 72" | NA | $45 |
Duellist 116% | 80" | 2 x 45-60 | $85 |
Eagle 25H Trainer | 46" | 20 | $60 |
Eaglet X2 | 46" | 049-09 | $40 |
ET-20 | 50" | 20 | $50 |
Fazer | 48" | 25-40 | $60 |
Fournier RF-4D | 87" | 15-30 | $60 |
Jetfire 40 | 52" | 40 | $55 |
Longster III | 35" | 020 | $40 |
Mach Mini | 33" | 049 | $40 |
Magic Fly | 48" | Electric | $40 |
Miss Martha 5 | 47" | 40 | $65 |
Musketeer Standard | 72" | 25-40 | $35 |
Not For Sale | 53" | 40 | $45 |
Outlaw Delta | 36" | 40 | $40 |
QB10H | 39" | 10 | $45 |
Quicky 500 | 51" | 40 | $55 |
Playmate | 50" | 15-25 | $55 |
Royal Mitsubishi Zero | 35" | 049-09 | $40 |
Saab 37 Viggen | 32" | 20-25 | $40 |
Scorpion | 44" | 20 | $40 |
Sea Cruiser II | 60" | 40 | $65 |
Splash-E | 43" | Electric | $40 |
Sunday Fighters | 39" | 10-15 | $35 each |
Super Trident Glider | 98" | N/A | $55 |
Twinny | 40" | 20 | $60 |
Ultimate Biplane 28% | 64" | 35CC | $75 |